Nepal’s cricket team is all set to play in the 19th edition of the Asian Games. Nepal Takes on Mongolia and Maldives in Asian Games 2023. In this article, you will get the Asian Games 2023 Cricket Schedule and Fixtures.
The 19th edition of the Asian Games will be held from 23 September to 8 October. The tournament will be played in T20 format.
Nepal will play the opening cricket match in the Asian Games against Mongolia on the 27th of September at Pingfeng Cricket Field. The 2nd match of the group stage will be played on October 1 against Maldives.
Asian Games 2023 Cricket Schedule and Fixtures
Nepal will play against Mongolia and Maldives in the group stage of the Asian Games. Nepal is in the group A along with Mongolia and Maldives. The winner of the group will advance to the quarter final.
Group Division of Asian Games Cricket
A total of 14 teams will be playing in the T20 tournament of Asian Games 2023. 4 full member nations, India, Pakistan, Bangladesh, and Sri Lanka will directly start their campaigns from the quarter-finals. Afghanistan is in by, so they will face any of these 4 nations directly in the quarter-finals. The remaining 9 countries are divided into 3 groups. The winner of each group will advance to the quarter-finals.
Groups | Teams |
---|---|
Group A | Nepal, Mongolia, Maldives |
Group B | Cambodia, Japan, Hong Kong |
Group C | Singapore, Thailand, Malaysia |
Quarter-finals – direct entry | India, Pakistan, Sri Lanka, Bangladesh, Afghanistan(By) |
Asian Games 2023 Cricket Schedule and Fixtures with date and venue
Date | Match | Group/Phase | Venue |
---|---|---|---|
Sep 27 | Nepal vs Mongolia | A | Pingfeng Cricket Field |
Sep 28 | Japan vs Cambodia | B | Pingfeng Cricket Field |
Sep 28 | Malaysia vs Singapore | C | Pingfeng Cricket Field |
Sep 28 | Mongolia vs Maldives | A | Pingfeng Cricket Field |
Sep 29 | Cambodia vs Hong Kong | B | Pingfeng Cricket Field |
Sep 29 | Singapore vs Thailand | C | Pingfeng Cricket Field |
Oct 01 | Maldives vs Nepal | A | Pingfeng Cricket Field |
Oct 01 | Hong Kong vs Japan | B | Pingfeng Cricket Field |
Oct 02 | Thailand vs Malaysia | C | Pingfeng Cricket Field |
Oct 03 | India vs TBD | QF 1 | Pingfeng Cricket Field |
Oct 03 | Pakistan vs TBD | QF2 | Pingfeng Cricket Field |
Oct 04 | Sri Lanka vs TBD | QF 3 | Pingfeng Cricket Field |
Oct 04 | Bangladesh vs TBD | QF4 | Pingfeng Cricket Field |
Oct 06 | Winner QF 1 vs Winner QF 4 | SF1 | Pingfeng Cricket Field |
Oct 06 | Winner QF 2 vs Winner QF 3 | SF2 | Pingfeng Cricket Field |
Oct 07 | Loser SF 1 vs Loser SF 2 | 3rd/4th | Pingfeng Cricket Field |
Oct 07 | Winner SF 1 vs Winner SF 2 | Final | Pingfeng Cricket Field |
Squad of Nepal:
Rohit Paudel (C), Aasif Sheikh, Kushal Bhurtel, Kushal Malla, Sandeep Jora, Binod Bhandari, Dipendra Singh Airee, Bibek Yadav, Gulshan Jha, Karan KC, Sompal Kami, Sandeep Lamichhane, Pratish GC, Lalit Rajbanshi, Avinash Bohara.