IPL 2023 Points Table and Teams Standings will be updated after every match.
SN | Teams | M | W | L | NRR | Points |
---|---|---|---|---|---|---|
1 | GUJARAT TITANS | 8 | 6 | 2 | +0.638 | 12 |
1 | LUCKNOW SUPER GIANTS | 8 | 5 | 3 | +0.841 | 10 |
2 | RAJASTHAN ROYALS | 8 | 5 | 3 | +0.800 | 10 |
4 | CHENNAI SUPER KINGS | 9 | 5 | 4 | +0.329 | 10 |
5 | PUNJAB KINGS | 9 | 5 | 4 | -0.447 | 10 |
6 | ROYAL CHALLENGERS BANGALORE | 8 | 4 | 4 | -0.139 | 8 |
7 | MUMBAI INDIANS | 8 | 4 | 4 | -0.502 | 8 |
8 | KOLKATA KNIGHT RIDERS | 9 | 3 | 6 | -0.147 | 6 |
9 | SUNRISERS HYDERABAD | 8 | 3 | 5 | -0.577 | 6 |
10 | DELHI CAPITALS | 8 | 2 | 6 | -0.898 | 4 |
IPL 2023 Standings Details:
The IPL 2023 Points table will determine which team stands in the top position. In IPL 2023, the final outcome of the tournament will depend on the performance of ten teams including Gujarat Titans, Delhi Capitals, Mumbai Indians, Chennai Super Kings, Royal Challengers Bangalore, Kolkata Knight Riders, Rajasthan Royals, Punjab Kings, Lucknow SuperGiants and Sunrisers Hyderabad. The teams with the highest chance of making it to the final and winning the championship will be determined by the IPL 2023 Points Table. This table will keep track of the matches played, won, and lost by each team, along with their overall points and net run rate. In particular, the net-run rate will be crucial towards the end of the tournament, as it could make the difference between a team making it to the Playoffs or missing out.
Winners List of IPL 2023 Matches
Matches | Date | Winner | POM |
---|---|---|---|
CSK vs GT | 31st March | GT won by 5 wickets | Rashid Khan |
PBKS vs KKR | 1st April | PBKS won by 7 runs (DLS) | Arshdeep Singh |
LSG vs DC | 1st April | LSG eon by 50 runs | Mark Wood |
RR vs SRH | 2nd April | RR won by 72 runs | Jos Buttler |
MI vs RCB | 2nd April | RCB won by 8 wickets | Faf du Plessis |
CSK vs LSG | 3rd April | CSK won by 12 runs | Moeen Ali |
DC vs GT | 4th April | GT won by 6 wickets | Sai Sudharsan |
PBKS vs RR | 5th April | PBKS won by 5 runs | Nathan Ellis |
KKR vs RCB | 6th April | KKR won by 81 runs. | Shardul Thakur |
LSG vs SRH | 7th April | LSG won by 5 wickets | Krunal Pandya |
DC vs RR | 8th April | RR won by 57 runs | Yashasvi Jaiswal |
CSK vs MI | 8th April | CSK won by 7 wickets | Ravindra Jadeja |
GT vs KKR | 9th April | KKR won by 3 wickets | Rinku Singh |
PBKS vs SRH | 9th April | SRH won by 8 wickets | Shikhar Dhawan |
RCB vs LSG | 10th April | LSG won by 1 wicket | Nicholas Pooran |
MI vs DC | 11th April | MI won by 6 wickets | Rohit Sharma |
RR vs CSK | 12th April | RR won by 3 runs | Ravichandran Ashwin |
PBKS vs GT | 13th April | GT won by 6 wickets | Mohit Sharma |
KKR vs SRH | 14th April | SRH won by 23 runs | Harry Brook |
RCB vs DC | 15th April | RCB won by 23 runs | Virat Kohli |
LSG vs PBKS | 15th April | PBKS won by 2 wickets | Sikandar Raza |
KKR vs MI | 16th April | MI won by 5 wickets | Venkatesh Iyer |
GT vs RR | 16th April | RR won by 3 wickets | Shimron Hetmyer |
CSK vs RCB | 17th April | CSK won by 8 runs | Devon Conway |
MI vs SRH | 18th April | MI won by 14 runs | Cameron Green |
LSG vs RR | 19th April | LSG won by 10 runs | Marcus Stoinis |
RCB vs PBKS | 20th April | RCB won by 24 runs | Mohammed Siraj |
DC vs KKR | 20th April | DC won by 4 wickets | |
CSK vs SRH | 21st April | CSK won by 7 wickets | |
GT vs LSG | 22nd April | GT won by 7 runs | |
PBKS vs MI | 22nd April | PBKS won by 13 runs | |
RCB vs RR | 23rd April | RCB won by 7 runs | |
CSK vs KKR | 23rd April | CSK won by 49 runs | |
DC vs SRH | 24th April | DC won by 7 runs | |
GT vs MI | 25th April | GT won by 55 runs | |
KKR vs RCB | 26th April | KKR won by 21 runs | |
RR vs CSK | 27th April | RR won by 32 runs | |
LSG vs PBKS | 28th April | LSG won by 56 runs | |
KKR vs GT | 29th April | GT won by 7 wickets | |
SRH vs DC | 29th April | SRH won by 9 runs | |
CSK vs PBKS | 30th April | PBKS won by 4 wickets | |
RR vs MI | 30th April | MI won by 6 wickets |
FAQ of IPL 2023 Points Table and Teams Standings List
Who won the first match of IPL 2023, CSK vs GT?
Gujarat Titans (GT) won the first match of IPL 2023 against Chennai Super Kings CSK by 5 Wickets.
Who is at the top of the IPL Standings as per Latest IPL 2023 Points Table?
Hardik Pandya’s Gujarat Titan (GT) is at the top of the IPL 2023 Standings with 2 wins in 2 matches played. They had 4 points with a Net Run Rate (NRR) of +0.700.
Who won in CSK vs MI match in IPL 2023?
CSK won against MI by 7 wickets in IPL 2023.