IPL 2023 Schedule with Match Date & Time, and Venue: IPL 2023 is starting from March 31st, 2023. The IPL 2023 Schedule has been announced, and the countdown has begun for the most awaited cricket league. In this article, we will provide you with details about the IPL 2023 schedule, venue, and match date & time. You will also find the IPL 2023 fixture and team captains along with the team’s name.
If you are a cricket lover and watch IPL. Then this article will be very helpful for you. Read the article to know the information regarding IPL 2023.
IPL 2023 Schedule: Start and End Dates
A total of 74 league games will be played between 10 teams in this season IPL 2023. And the first match of this year’s IPL will be played between Gujarat Titans and Chennai Super Kings (CSK). The start date is March 31st, and the last match will be played on May 28th, 2023. That’s a total of 59 days of non-stop cricket action. We have mentioned all the details of the schedule with the venue in this article. You can get the update of every IPL 2023 match with their venue with the date and time of the match.
Certain rules have been changed in this year’s IPL. The run penalty and other rules are also changed in the 2023 IPL. If you don’t know about the new rules of IPL 2023, you can click the link below.
New Rules of IPL 2023: Don’t Miss these New Rules!!
IPL 2023 Team List: IPL 2023 Schedule
There are 10 teams that will participate in IPL 2023. There were just 8 teams in the previous year’s IPL i.e. IPL 2022. Two teams, Gujarat Titans and Lucknow Super Giants are the new teams that are added to the list of IPL 2023. We have mentioned the complete Schedule of IPL 2023 with the time and venue of the match.
- Mumbai Indians (MI),
- Chennai Super Kings (CSK)
- Royal Challengers Bangalore (RCB)
- Rajasthan Royal (RR),
- Punjab Kings (PBK)
- Lucknow Supergiant’s (LSG)
- Kolkata Knight Riders (KKR)
- Sunrises Hyderabad (SRD)
- Gujarat Titans (GTs)
- Delhi Capitals (DC)
IPL 2023 Groups (Teams)
There are total of two teams, Group A and Group B, in Tata IPL 2023. Each group consists of five teams.
Group A:
- Mumbai Indians
- Delhi Capitals
- Kolkata Knight Riders
- Lucknow Super Giants
- Rajasthan Royals
Group B:
- Chennai Super Kings
- Royal Challengers Bangalore
- Sunrisers Hyderabad
- Gujrat Titans
- Punjab Kings
IPL 2023 Teams with Captain: IPL 2023 Schedule
The name of the Captains of the IPL 2023 Teams are listed below. You can see all the teams of IPL 20 with their captain in this article. You can also find the schedule of IPL 2023 in this article.
IPL Team 2023 | IPL 2023 Team’s Captain |
---|---|
Chennai Super Kings (CSK) | Mahendra Singh Dhoni |
Mumbai Indians (MI) | Rohit Sharma |
Royal Challengers Bangalore (RCB) | Faf Du Plessis |
Rajasthan Royals (RR) | Sanju Samson |
Kolkata Knight Riders (KKR) | Shreyas Iyer |
Delhi Capitals (DC) | David Warner |
Sunrise Hyderabad (SRH) | Aiden Markram |
Punjab Kings (PBSK) | Shikhar Dhawan |
Lucknow Super Joints (LSG) | KL Rahul |
Gujarat Titans (GT) | Hardik Pandya |
IPL Schedule 2023 with Date, Time, and Venue
There will be a total of 74 league matches as per the schedule of IPL 2023. You can enjoy watching IPL from the stadium of the venue listed below. Or, you can watch IPL Live from Hotstar or other streaming sites. You can also get different websites and apps to watch IPL 2023 Live Match and Score for Free. In this article, you will get IPL 2023 Schedule and get other information.
Home Team | Away Team | Venue | Date | Time |
---|---|---|---|---|
Gujarat Titans | Chennai Super Kings | Ahmedabad | 31st March 2023 | 7:30 PM |
Punjab Kings | Kolkata Knight Riders | Mohali | 1st April 2023 | 3:30 PM |
Lucknow Super Giants | Delhi Capitals | Lucknow | 1st April 2023 | 7:30 PM |
Sunrisers Hyderabad | Rajasthan Royals | Hyderabad | 2nd April 2023 | 3:30 PM |
Royal Challengers Bangalore | Mumbai Indians | Bengaluru | 2nd April 2023 | 7:30 PM |
Chennai Super Kings | Lucknow Super Giants | Chennai | 3rd April 2023 | 7:30 PM |
Delhi Capitals | Gujarat Titans | Delhi | 4th April 2023 | 7:30 PM |
Rajasthan Royals | Punjab Kings | Guwahati | 5th April 2023 | 7:30 PM |
Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata | 6th April 2023 | 7:30 PM |
Lucknow Super Giants | Sunrisers Hyderabad | Lucknow | 7th April 2023 | 7:30 PM |
Rajasthan Royals | Delhi Capitals | Guwahati | 8th April 2023 | 3:30 PM |
Mumbai Indians | Chennai Super Kings | Mumbai | 8th April 2023 | 7:30 PM |
Gujarat Titans | Kolkata Knight Riders | Ahmedabad | 9th April 2023 | 3:30 PM |
Sunrisers Hyderabad | Punjab Kings | Hyderabad | 9th April 2023 | 7:30 PM |
Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru | 10th April 2023 | 3:30 PM |
Delhi Capitals | Mumbai Indians | Delhi | 11th April, 2023 | 7:30 PM |
Chennai Super Kings | Rajasthan Royals | Chennai | 12th April, 2023 | 7:30 PM |
Punjab Kings | Gujarat Titans | Mohali | 13th April, 2023 | 7:30 PM |
Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata | 14th April, 2023 | 7:30 PM |
Royal Challengers Bangalore | Delhi Capitals | Bengaluru | 15th April, 2023 | 3:30 PM |
Lucknow Super Giants | Punjab Kings | Lucknow | 15th April, 2023 | 7:30 PM |
Mumbai Indians | Kolkata Knight Riders | Mumbai | 16th April, 2023 | 3:30 PM |
Gujarat Titans | Rajasthan Royals | Ahmedabad | 16th April, 2023 | 7:30 PM |
Royal Challengers Bangalore | Chennai Super Kings | Bengaluru | 17th April, 2023 | 7:30 PM |
Sunrisers Hyderabad | Mumbai Indians | Hyderabad | 18th April, 2023 | 7:30 PM |
Rajasthan Royals | Lucknow Super Giants | Jaipur | 19th April, 2023 | 7:30 PM |
Punjab Kings | Royal Challengers Bangalore | Mohali | 20th April, 2023 | 3:30 PM |
Delhi Capitals | Kolkata Knight Riders | Delhi | 20th April, 2023 | 7:30 PM |
Chennai Super Kings | Sunrisers Hyderabad | Chennai | 21st April, 2023 | 7:30 PM |
Lucknow Super Giants | Gujarat Titans | Lucknow | 22nd April, 2023 | 3:30 PM |
Mumbai Indians | Punjab Kings | Mumbai | 22nd April, 2023 | 7:30 PM |
Royal Challengers Bangalore | Rajasthan Royals | Bengaluru | 23rd April, 2023 | 3:30 PM |
Kolkata Knight Riders | Chennai Super Kings | Kolkata | 23rd April, 2023 | 7:30 PM |
Sunrisers Hyderabad | Delhi Capitals | Hyderabad | 24th April, 2023 | 7:30 PM |
Gujarat Titans | Mumbai Indians | Ahmedabad | 25th April, 2023 | 7:30 PM |
Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru | 26th April, 2023 | 7:30 PM |
Rajasthan Royals | Chennai Super Kings | Jaipur | 27th April, 2023 | 7:30 PM |
Punjab Kings | Lucknow Super Giants | Mohali | 28th April, 2023 | 7:30 PM |
Kolkata Knight Riders | Gujarat Titans | Kolkata | 29th April, 2023 | 3:30 PM |
Delhi Capitals | Sunrisers Hyderabad | Delhi | 29th April, 2023 | 7:30 PM |
Chennai Super Kings | Punjab Kings | Chennai | 30th April, 2023 | 3:30 PM |
Mumbai Indians | Rajasthan Royals | Mumbai | 30th April, 2023 | 7:30 PM |
Lucknow Super Giants | Royal Challengers Bangalore | Lucknow | 1st May, 2023 | 7:30 PM |
Gujarat Titans | Delhi Capitals | Ahmedabad | 2nd May, 2023 | 7:30 PM |
Punjab Kings | Mumbai Indians | Mohali | 3rd May, 2023 | 7:30 PM |
Lucknow Super Giants | Chennai Super Kings | Lucknow | 4th May, 2023 | 3:30 PM |
Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad | 4th May, 2023 | 7:30 PM |
Rajasthan Royals | Gujarat Titans | Jaipur | 5th May, 2023 | 7:30 PM |
Chennai Super Kings | Mumbai Indians | Chennai | 6th May, 2023 | 3:30 PM |
Delhi Capitals | Royal Challengers Bangalore | Delhi | 6th May, 2023 | 7:30 PM |
Gujarat Titans | Lucknow Super Giants | Ahmedabad | 7th May, 2023 | 3:30 PM |
Rajasthan Royals | Sunrisers Hyderabad | Jaipur | 7th May, 2023 | 7:30 PM |
Kolkata Knight Riders | Punjab Kings | Kolkata | 8th May, 2023 | 7:30 PM |
Mumbai Indians | Royal Challengers Bangalore | Mumbai | 9th May, 2023 | 7:30 PM |
Chennai Super Kings | Delhi Capitals | Chennai | 10th May, 2023 | 7:30 PM |
Kolkata Knight Riders | Rajasthan Royals | Kolkata | 11th May, 2023 | 7:30 PM |
Mumbai Indians | Gujarat Titans | Mumbai | 12th May, 2023 | 7:30 PM |
Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad | 13th May, 2023 | 3:30 PM |
Delhi Capitals | Punjab Kings | Delhi | 13th May, 2023 | 7:30 PM |
Rajasthan Royals | Royal Challengers Bangalore | Jaipur | 14th May, 2023 | 3:30 PM |
Chennai Super Kings | Kolkata Knight Riders | Chennai | 14th May, 2023 | 7:30 PM |
Gujarat Titans | Sunrisers Hyderabad | Ahmedabad | 15th May, 2023 | 7:30 PM |
Lucknow Super Giants | Mumbai Indians | Lucknow | 16th May, 2023 | 7:30 PM |
Punjab Kings | Delhi Capitals | Dharamshala | 17th May, 2023 | 7:30 PM |
Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad | 18th May, 2023 | 7:30 PM |
Punjab Kings | Rajasthan Royals | Dharamshala | 19th May, 2023 | 7:30 PM |
Delhi Capitals | Chennai Super Kings | Delhi | 20th May, 2023 | 3:30 PM |
Kolkata Knight Riders | Lucknow Super Giants | Kolkata | 20th May, 2023 | 7:30 PM |
Mumbai Indians | Sunrisers Hyderabad | Mumbai | 21st May, 2023 | 3:30 PM |
Royal Challengers Bangalore | Gujarat Titans | Bengaluru | 21st May, 2023 | 7:30 PM |
IPL 2023 Stadium List: IPL 2023 Schedule
The list of stadiums where the IPL 2023 games will be played is listed below.
- M. A. Chidambaram Stadium, Chennai
- M. Chinnaswamy Stadium, Bengaluru
- Arun Jaitley Stadium in Delhi
- Arun Jaitley Stadium, Delhi
- Narendra Modi Stadium in Ahmedabad
- Wankhede Stadium, Mumbai
- D Y Patil Sports Stadium, Mumbai
- Rajiv Gandhi International Cricket Stadium, Hyderabad
- Sawai Mansingh Stadium, Jaipur
- Punjab Cricket Association Stadium, Mohali
Winners of IPL 2023 Matches
Matches | Date | Winner |
---|---|---|
CSK vs GT | 31st March | GT won by 5 wickets |
PBKS vs KKR | 1st April | PBKS won by 7 runs (DLS) |
LSG vs DC | 1st April | LSG eon by 50 runs |
RR vs SRH | 2nd April | RR won by 72 runs |
MI vs RCB | 2nd April | RCB won by 8 wickets |
CSK vs LSG | 3rd April | CSK won by 12 runs |
DC vs GT | 4th April | GT won by 6 wickets |
PBKS vs RR | 5th April | PBKS won by 5 runs |
KKR vs RCB | 6th April | KKR won by 81 runs. |
LSG vs SRH | 7th April | LSG won by 5 wickets |
DC vs RR | 8th April | RR won by 57 runs |
CSK vs MI | 8th April | CSK won by 7 wickets |
GT vs KKR | 9th April | KKR won by 3 wickets |
PBKS vs SRH | 9th April | SRH won by 8 wickets |
RCB vs LSG | 10th April | LSG won by 1 wicket |
Watch IPL 2023 Live Score and Match
There are different methods to watch IPL 2023 Live scores and Matches. The simple way and most enjoyable way is to watch the game physically. You can get the game schedule with the venue in the previous paragraph.
You can also watch IPL matches from your home on TV.
IPL Live 2023 Online from Mobile and Laptop
Besides the physical way to watch IPL 2023 Live, you can watch the score and match of IPL online from Mobile and PC. The IPL live will be shown from Disney+ Hotstar, JioTV, and Airtel Prepaid where can watch IPL Live. But this method is not free.
Watch IPL 2023 Live for Free
There are many websites and apps that stream IPL 2023 Live for free. But maximum apps and illegal as they are not permitted to live IPL. But this time you can watch IPL 2023 Live for free on JioCinema which is completely legal.
IPL 2023 Schedule FAQ
What is the start date of IPL 2023?
IPL 2023 will start on 31st March 2023.
What is the opening match of the Indian Premier League 2023 season, and which teams will be playing in it?
CSK and GT will play the opening match of IPL 2023.
How many teams are participating in IPL 2023?
There are 10 teams participating in IPL 2023.
Who won the 1st match of IPL 2023, CSK vs GT?
Gujarat Titans (GT) won the match against Chennai Super Kings by 5 wickets in the opening match of IPL 2023.
really excited for IPL 2023
excited
can’t wait
Very excited for IPL